About 4611 48 Street
Welcome to this beautifully maintained double wide home in the heart of Redwater. Pride of ownership is evident throughout this extensively updated property, set on an IMPRESSIVE 9,100 sq ft DOUBLE LOT—a rare gem offering space, privacy, and a peaceful, tree-lined backdrop. This spacious home features 3 generous bedrooms, 2 full bathrooms, and a bright open-concept layout with large windows, a stunning skylight, and two roomy living areas with a built-in bar—perfect for entertaining. The modern kitchen boasts stainless steel appliances, a large island, and ample storage. Recent upgrades offer peace of mind, including: upgraded electrical and mechanical systems throughout- newer: windows, furnace, hot water tank and shingles—fresh paint throughout, new carpet in bedrooms, and central A/C. Double insulated for energy efficiency and professionally leveled. Outside, enjoy a HEATED oversized double garage detached, newer deck and fence, and a fully landscaped yard—ideal for relaxed, indoor-outdoor living.
Features of 4611 48 Street
MLS® # | E4460477 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,452 |
Acres | 0.00 |
Year Built | 1976 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4611 48 Street |
---|---|
Area | Redwater |
Subdivision | Redwater |
City | Redwater |
County | ALBERTA |
Province | AB |
Postal Code | T0A 2W0 |
Amenities
Amenities | On Street Parking, Air Conditioner, Bar, Deck, Parking-Extra, Skylight, Wet Bar |
---|---|
Parking Spaces | 6 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Stone, Vinyl |
Foundation | Slab |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 12 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jasman Bains Of Real Broker |
---|