About N/A
This property is SOLD AS IS. Small cozy 1 bedroom, family room, kitchen, bathroom, on the main with a back porch. Upper level has a separate entry of outside stairs with a living room, small kitchen, and bathroom. The power panel appears to be 60 amp. The basement is a concrete footing and dirt with area for furnace & utilities. Single garage in unfenced yard. Close to down town and all amenities.
Features of N/A
| MLS® # | E4454383 |
|---|---|
| Price | $89,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1928 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 2H4 |
Amenities
| Amenities | Crawl Space, See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Landscaped, Not Fenced, Schools, Shopping Nearby |
| Lot Description | 50'x140' |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty |
|---|
