About 5427 56 Street
A family home central to Cold Lake with a detached double car garage, 3 bedrooms on the main, and lots of space for everyone! This over 1000 sq ft bilevel has alley access in the back, and a good sized fully fenced and landscaped. Inside this carpet free home you have a great sized living room that flows into the combined kitchen/dining room - which also has access to the back yard. There are 3 beds on the main including good sized primary bedroom as well as the main bathroom. Downstairs needs some finishing touches but there is a family room, 2 more bedrooms and currently a 2 piece bathroom with a rough-in for a tub/shower. Make your way into the Cold Lake real estate market in this affordable home with tons of ammenities close by!
Features of 5427 56 Street
MLS® # | E4432455 |
---|---|
Price | $309,000 |
Bedrooms | 5 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,098 |
Acres | 0.00 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5427 56 Street |
---|---|
Area | Cold Lake |
Subdivision | Cold Lake South |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 1R4 |
Amenities
Amenities | Deck, Parking-Extra, Vinyl Windows, See Remarks |
---|---|
Parking | 2 Outdoor Stalls, Double Garage Detached, Front/Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Cold Lake Junior High |
High | Cold Lake High |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 7 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Megan Juszczyk and Cori Ferguson Of Royal Lepage Northern Lights Realty |
---|