About 1523 169 Street
Welcome to this beautifully designed 3-bedroom, 2.5-bath home offering an exceptional blend of space, comfort, and functionality. The main floor features a spacious living room with a fireplace, a well-appointed kitchen with a pantry, a dining area, a versatile den, a 2-piece bath, and convenient access to the attached double garage. Upstairs, the thoughtfully designed layout offers a generous primary suite with a walk-in closet and 4-piece ensuite, two additional bedrooms, a spacious bonus room, a 4-piece bath, and upper-floor laundry. With approximately 2,191 sq. ft. of total above-grade exterior area, this home offers an ideal layout for modern family living.
Features of 1523 169 Street
| MLS® # | E4510943 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,189 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1523 169 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1H2 |
Amenities
| Amenities | Detectors Smoke, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Henry Han Of Century 21 Masters |
|---|
