About N/A
Room to grow, gather and make memories in sought-after Allard! With just over 2,400 sq/ft. above grade, this spacious home offers 5 bedrooms, including a main-floor bedroom that easily doubles as a home office or welcoming space for extended family. 4 bedrooms upstairs keep everyone close while giving each their own retreat. The open-concept main floor connects the kitchen, dining and living areas, creating an inviting setting for everyday living and family celebrations. Modern features complement the generous layout, while a pantry & mudroom add everyday convenience. Upstairs, a large family room is ready for movie nights, playtime or a quiet place to unwind. The primary suite features a walk-in closet and 5-piece ensuite, with upper-floor laundry making busy routines easier. Enjoy a fully landscaped yard, CENTRAL A/C, double attached garage & an unfinished basement with SEPARATE ENTRANCE. A versatile home for growing or multigenerational families, with space to come together and room to call your own.
Features of N/A
| MLS® # | E4510938 |
|---|---|
| Price | $630,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,408 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3H6 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Flat Site, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sean T Gerke Of Century 21 All Stars Realty Ltd |
|---|
