About 1527 Secord Road
Welcome to this gorgeous 3 bdrm 2.5 bath central air conditioned two-storey home with double detached garage. It features a striking front façade with floor-to-ceiling windows. Interior glass panels highlight the open space from basement to main floor. The home's design is open and airy with the living room centering around a gas fireplace, adding warmth and ambiance to the space. The gourmet kitchen is complete with contemporary finishes, high-end stainless steel appliances, and a large eat up island with the dining area dressed with a bank of windows. Upstairs, you’ll find the 3 well-proportioned bedrooms, with the primary featuring a walk-in closet and 4 pce ensuite. On the landing between the main floor and lower level is home to the half bath.The lower level offers a great rec area and utility room, housing the front load laundry duo. A massive deck expands from the house to the garage, offering a perfect space for outdoor dining, lounging, and entertainment, accompanied by smart landscaping choices.
Open House
| Sat, Nov 8 | 01:00 PM - 03:00 PM |
|---|
Features of 1527 Secord Road
| MLS® # | E4465055 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,431 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1527 Secord Road |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7B4 |
Amenities
| Amenities | Air Conditioner, Deck |
|---|---|
| Parking | Double Garage Detached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kendell M Olkanych Of MaxWell Challenge Realty |
|---|
