About 445 Roberts Crescent
26 POCKET REGULAR LOT WITH DECK, FENCE AND FULL LANDSCAPING. Main floor features a bedroom with full bathroom, open-to-above living area, extended kitchen plus separate spice kitchen. Upper level offers a bright bonus room. Basement includes 3 large windows and separate entrance, perfect for future development. FULLY UPGRADED HOUSE, COMPLETE AND MOVE-IN READY. Convenient location close to Edmonton International Airport, schools, playground, and bus stop.
Features of 445 Roberts Crescent
MLS® # | E4458789 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,249 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 445 Roberts Crescent |
---|---|
Area | Leduc |
Subdivision | Robinson |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1N4 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mehak Sidhu Of Exp Realty |
---|