About N/A
Excellent 1130 sq ft contemporary 2 bedroom condo across from the river valley.10011-116 st Academy Place. 7th floor W exposure corner unit ( great fresh air flow through ) Newly repainted throughout. Brand new living room carpet. Ceramic tile floors hallway and bathrooms. Great upgraded kitchen featuring loads of drawers, shelves and storage. Convenient built in stainless bar top provides excellent counter top prep surface. The building is well managed with recent upgrades including windows, balconies and exterior. To my sellers knowledge, there has never been a special assessment at the development. Laundry is literally next door. Other features include a large 7 x 5 ish storage room plus tons of closet space. This is a really nice property at a very competitive price. Condo fee is all in for utilities.
Features of N/A
MLS® # | E4458351 |
---|---|
Price | $149,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,115 |
Acres | 0.00 |
Year Built | 1969 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Wîhkwêntôwin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1V4 |
Amenities
Amenities | No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Freezer, Refrigerator, Stove-Countertop Electric |
---|---|
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 18 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Public Transportation, River Valley View, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $850 |
Listing Details
Office | Courtesy Of Trevor Dunn And Richard Glover Of MaxWell Polaris |
---|