About 5103 47 St
This rare 4,200 sq. ft. home w garage offers incredible space & sooo many improvements done!! Step inside the custom front entry, complete with a hidden door leading to a versatile den, office, 6th bedroom,playroom (keeping toys & clutter out of sight). The massive kitchen includes a front dining, a back breakfast nook leading to the back entry doubles as a mudroom & pantry, with space for extra fridge/freezer. A family room with an upgraded wood fireplace insert & 3 bdrms /2 bathrooms. The huge finished basement boasts 2 additional bedrooms, a storage/utility room, high-efficiency furnaces, and a sump hole that stays dry. Bonus: a sauna, the real with heated wet stones & cedar. Fenced yard, concrete deck with NG bbq hookup, and no back neighbors or alley. Renos / installed in last 5 years: Flooring (no carpet), painting, light fixtures, toilets, some vanities, back door, switches, cabinet pulls, custom front entry, appliances,. Shingles, eaves, downspouts & windows 2018, HWT 2020, 2xHE furnaces 2016.
Features of 5103 47 St
MLS® # | E4454728 |
---|---|
Price | $295,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,216 |
Acres | 0.00 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5103 47 St |
---|---|
Area | Bonnyville Town |
Subdivision | Bonnyville |
City | Bonnyville Town |
County | ALBERTA |
Province | AB |
Postal Code | T9N 1B3 |
Amenities
Amenities | Deck, Front Porch, Hot Water Natural Gas, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 6 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Brick Facing, Insert |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Fiber Cement |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Schools |
Lot Description | 93ftx140ft |
Roof | Vinyl Shingles |
Construction | Wood, Brick, Fiber Cement |
Foundation | Concrete Perimeter |
School Information
Elementary | Duclos |
---|
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Days on Market | 14 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty |
---|