About 58 Avenue & 44 Street
Opportunity Knocks! 2 title parcels of land totaling 20.8 acres. Land is currently zoned Urban Reserve. Land is currently being used for pasture.
Features of 58 Avenue & 44 Street
| MLS® # | E4449919 | 
|---|---|
| Price | $99,900 | 
| Bathrooms | 0.00 | 
| Acres | 0.00 | 
| Type | Single Family | 
| Sub-Type | Vacant Lot/Land | 
| Status | Active | 
Community Information
| Address | 58 Avenue & 44 Street | 
|---|---|
| Area | Tofield | 
| Subdivision | Tofield | 
| City | Tofield | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T0B 4J0 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Suite | No | 
| Has Basement | No | 
Exterior
| Exterior Features | Flat Site, See Remarks | 
|---|
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 97 | 
| Zoning | Zone 80 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Gregory D Litwin Of Exp Realty | 
|---|

