About 3066 Keswick Way
The presentation starts as soon as you walk in the front door and see lots of light streaming thru windows front to back and a chef's dream kitchen with a massive island and ample cabinets including a closet at the back door. Upstairs laundry and 3 bdrms incl. a master with 3 pce ensuite & walk-in closet that has been transformed with California Custom Closets. You won't find a more beautiful family orientated neighborhood than Keswick on the River! Walk a block and you will be looking at ponds and walking trails on each side of the street. Also abundant with schools both public with Joey Moss and Joan Carr Catholic Elementary. This home suits any family with almost 1500 sq.ft. of finished living space and a total of 3 bathrooms. The basement is a blank canvas where you can be the artist! Outside you'll see that somebody with a green thumb lives here with an abundance of flowers from front to back. Top this off with a double garage that easily parks 2 vehicles and has a rack for storing 4 tires.
Features of 3066 Keswick Way
MLS® # | E4448492 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,538 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3066 Keswick Way |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2R2 |
Amenities
Amenities | Detectors Smoke |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Joey Moss & Joan Carr |
---|
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 367.5 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Sharon A Beaudry Of Homes & Gardens Real Estate Limited |
---|