About #320 Perch Close
Recently updated this property is the perfect summer getaway or year round living! This mobile features a spacious front living room with lake views, galley style kitchen with a gas cook top and soft close cabinetry, dining area, storage room, 2 bedrooms, and a 4 pc main bath complete with a double sink vanity and tiled shower! The front deck that almost spans the length of home is perfect for entertaining and BBQing on those summer nights! Enjoy lake living today!
Features of #320 Perch Close
| MLS® # | E4443520 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 935 |
| Acres | 0.13 |
| Year Built | 1974 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | #320 Perch Close |
|---|---|
| Area | Rural Bonnyville M.D. |
| Subdivision | Bonnyville Beach |
| City | Rural Bonnyville M.D. |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 2J6 |
Amenities
| Features | Deck, Vinyl Windows |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas |
|---|---|
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Beach Access, Boating, Lake View, Sloping Lot, Waterfront Property, Partially Fenced |
| Construction | Wood |
| Foundation | Block |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 128 |
| Zoning | Zone 65 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lucas F Isley Of RE/MAX Bonnyville Realty |
|---|
