About 4430 50 Street
South side bungalow with mature trees on one of thee nicest roads in town! Upgrades and features throughout the years including shingles, 100 amp electrical, plumbing/light fixtures, furnace, hot water tank, AC unit, paint flooring and more. Two bedrooms, nice and bright living room, kitchen with dining area and 4 piece bath on the main. Large rec room, bedroom, laundry and storage in the basement. Big yard with tons o parking on the front driveway to the single car garage. Back alley access. Walking distance to schools, pool and shopping.
Features of 4430 50 Street
| MLS® # | E4439525 |
|---|---|
| Price | $169,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 860 |
| Acres | 0.00 |
| Year Built | 1954 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4430 50 Street |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1A5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, See Remarks |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Swimming Pool, Treed Lot, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 147 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kody W Kuchik Of Century 21 Alta |
|---|
