About 4725 44 Street
2-Bedroom Home with Great Potential in a Central Location. This 2-bedroom, 1-bathroom home is an excellent opportunity for first-time buyers or investors. Ideally located across from Discovery Park and close to schools and shopping, it offers convenience and strong potential for added value. The layout includes a spacious living room, dining area, and a bright kitchen with patio doors leading to a large 20' x 12' deck—perfect for enjoying outdoor space. The generous laundry room could be converted back into a third bedroom, and the crawlspace provides additional storage. Some improvements have already been made, including a hot water tank (2019), roof shingles (2017), and a recently serviced furnace. Mature trees in the front yard offer privacy, and the backyard has plenty of space to build a garage.
Open House
Tue, Jun 3 | 04:30 PM - 06:30 PM |
---|
Features of 4725 44 Street
MLS® # | E4436154 |
---|---|
Price | $180,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 966 |
Acres | 0.00 |
Year Built | 1956 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4725 44 Street |
---|---|
Area | Drayton Valley |
Subdivision | Drayton Valley |
City | Drayton Valley |
County | ALBERTA |
Province | AB |
Postal Code | T7A 1H1 |
Amenities
Amenities | On Street Parking, Crawl Space, Deck, Hot Water Natural Gas, See Remarks |
---|---|
Parking | No Garage, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Fan-Ceiling, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Level Land, Playground Nearby, Schools, Shopping Nearby, See Remarks, Partially Fenced |
Roof | Fiberglass |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Evergreen |
---|---|
Middle | Power house campus |
High | Frank Maddock High School |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Days on Market | 22 |
Zoning | Zone 90 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Cinthia Gilroy Of Century 21 Hi-Point Realty Ltd |
---|