About 169 Stonehouse Way
Located in the heart of Southfork, one of Leduc’s most sought-after family communities, this beautifully designed bungalow villa offers luxurious, low-maintenance living with no condo fees or restrictions. Step inside to discover an open-concept main floor featuring a stunning kitchen with quartz countertops, a spacious island, and elegant designer cabinetry. The bright great room flows seamlessly to the dining area, creating an inviting space for everyday living. The primary suite offers a walk-in closet and a private ensuite, while the main floor laundry adds everyday convenience. Downstairs, the fully finished lower level features a generous family room, two additional bedrooms, and a versatile office area. Built with Jayman’s Core Performance features—solar panels, triple pane windows, a tankless hot water system, high-efficiency furnace, and Smart Home technology—this home delivers comfort, efficiency, and style in one exceptional package.
Features of 169 Stonehouse Way
| MLS® # | E4465661 |
|---|---|
| Price | $759,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,266 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 169 Stonehouse Way |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1R2 |
Amenities
| Amenities | Deck, Hot Water Tankless |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Caleb Vladicka Of Jayman Realty (Edm.) Inc |
|---|
